//==================================================== Update =======================================================================//

// Type  Index 	Red	  Green  Blue   Group  RenderEffect  EffectType  TimeEffectType  TextureID  TimeTextureID  LevelGlow  Comment
   12	 199	1.0   1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render jewel
   12	 199	1.0	  1.0	 1.0	1	   2	         -1	         1.0		     -1	        -1	           0          // render detail
   12	 199	1.0   1.0	 1.0    1	   70	         -1	         1.0		     -1	        -1	           0          // effect glow gold
   
   
   13	 187	1.0   1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render jewel
   13	 187	1.0	  1.0	 1.0	1	   2	         -1	         1.0		     -1	        -1	           0          // render detail

   13	 188	1.0   1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render jewel
   13	 188	1.0	  1.0	 1.0	1	   2	         -1	         1.0		     -1	        -1	           0          // render detail

   13	 189	1.0   1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render jewel
   13	 189	1.0	  1.0	 1.0	1	   2	         -1	         1.0		     -1	        -1	           0          // render detail

   13	 190	1.0   1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render jewel
   13	 190	1.0	  1.0	 1.0	1	   2	         -1	         1.0		     -1	        -1	           0          // render detail

   13	 191	1.0   1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render jewel
   13	 191	1.0	  1.0	 1.0	1	   2	         -1	         1.0		     -1	        -1	           0          // render detail

   14	 203	1.0   1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render jewel
   14	 203	1.0	  1.0	 1.0	1	   2	         -1	         1.0		     -1	        -1	           0          // render detail
   14	 203	1.0   1.0	 1.0    1	   70	         -1	         1.0		     -1	        -1	           0          // effect glow gold

   14	 204	1.0   1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render jewel
   14	 204	1.0	  1.0	 1.0	1	   2	         -1	         1.0		     -1	        -1	           0          // render detail
   14	 204	1.0   1.0	 1.0    1	   70	         -1	         1.0		     -1	        -1	           0          // effect glow gold

   14	 205	1.0   1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render jewel
   14	 205	1.0	  1.0	 1.0	1	   2	         -1	         1.0		     -1	        -1	           0          // render detail
   14	 205	1.0   1.0	 1.0    1	   70	         -1	         1.0		     -1	        -1	           0          // effect glow gold

   14	 206	1.0   1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render jewel
   14	 206	1.0	  1.0	 1.0	1	   2	         -1	         1.0		     -1	        -1	           0          // render detail
   14	 206	1.0   1.0	 1.0    1	   70	         -1	         1.0		     -1	        -1	           0          // effect glow gold

   14	 207	1.0   1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render jewel
   14	 207	1.0	  1.0	 1.0	1	   2	         -1	         1.0		     -1	        -1	           0          // render detail
   14	 207	1.0   1.0	 1.0    1	   70	         -1	         1.0		     -1	        -1	           0          // effect glow gold
 

// Bronze Coin
// Type  Index 	Red	  Green  Blue   Group  RenderEffect  EffectType  TimeEffectType  TextureID  TimeTextureID  LevelGlow  Comment																							   
   13	 166	1.0	  1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render coin
   13	 166	0.78  0.58	 0.20   0	   70	         -1	         1.0		     -1	        -1	           0          // effect glow Gold

// Silver Coin
// Type  Index 	Red	  Green  Blue   Group  RenderEffect  EffectType  TimeEffectType  TextureID  TimeTextureID  LevelGlow  Comment																							   
   13	 167	1.0	  1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render coin
   13	 167	0.75  0.75	 0.75   0	   70	         -1	         1.0		     -1	        -1	           0          // effect glow Silver

// Gold Coin
// Type  Index 	Red	  Green  Blue   Group  RenderEffect  EffectType  TimeEffectType  TextureID  TimeTextureID  LevelGlow  Comment																							   
   13	 168	1.0	  1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render coin
   13	 168	1.27  0.90	 0.20   0	   70	         -1	         1.0		     -1	        -1	           0          // effect glow Gold

// Jewel of Additional
// Type  Index 	Red	  Green  Blue   Group  RenderEffect  EffectType  TimeEffectType  TextureID  TimeTextureID  LevelGlow  Comment
   14	 180	1.0   1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render jewel
   14	 180	1.96  0.69	 0.0	0	   70	         -1	         1.0		     -1	        -1	           0          // effect glow jewel																										   
   14	 180	1.0	  1.0	 1.0	1	   2	         -1	         1.0		     -1	        -1	           0          // render detail
   14	 180	0.78  0.58	 0.20   1	   70	         -1	         1.0		     -1	        -1	           0          // effect glow gold

// Jewel of Skill
// Type  Index 	Red	  Green  Blue   Group  RenderEffect  EffectType  TimeEffectType  TextureID  TimeTextureID  LevelGlow  Comment
   14	 181	1.0   1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render jewel
   14	 181	0.0   0.71	 1.59	0	   70	         -1	         1.0		     -1	        -1	           0          // effect glow jewel																										   
   14	 181	1.0	  1.0	 1.0	1	   2	         -1	         1.0		     -1	        -1	           0          // render detail
   14	 181	0.78  0.58	 0.20   1	   70	         -1	         1.0		     -1	        -1	           0          // effect glow gold

// Jewel of Luck
// Type  Index 	Red	  Green  Blue   Group  RenderEffect  EffectType  TimeEffectType  TextureID  TimeTextureID  LevelGlow  Comment
   14	 182	1.0   1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render jewel
   14	 182	2.55  2.58	 0.0	0	   70	         -1	         1.0		     -1	        -1	           0          // effect glow jewel																										   
   14	 182	1.0	  1.0	 1.0	1	   2	         -1	         1.0		     -1	        -1	           0          // render detail
   14	 182	0.78  0.58	 0.20   1	   70	         -1	         1.0		     -1	        -1	           0          // effect glow gold

// Jewel of Socket
// Type  Index 	Red	  Green  Blue   Group  RenderEffect  EffectType  TimeEffectType  TextureID  TimeTextureID  LevelGlow  Comment
   14	 183	1.0   1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render jewel
   14	 183	0.37  0.37	 2.25	0	   70	         -1	         1.0		     -1	        -1	           0          // effect glow jewel																										   
   14	 183	1.0	  1.0	 1.0	1	   2	         -1	         1.0		     -1	        -1	           0          // render detail
   14	 183	0.78  0.58	 0.20   1	   70	         -1	         1.0		     -1	        -1	           0          // effect glow gold

// Jewel of Excelent
// Type  Index 	Red	  Green  Blue   Group  RenderEffect  EffectType  TimeEffectType  TextureID  TimeTextureID  LevelGlow  Comment
   14	 184	1.0   1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render jewel
   14	 184	0.0   1.08	 0.10	0	   70	         -1	         1.0		     -1	        -1	           0          // effect glow jewel																										   
   14	 184	1.0	  1.0	 1.0	1	   2	         -1	         1.0		     -1	        -1	           0          // render detail
   14	 184	0.78  0.58	 0.20   1	   70	         -1	         1.0		     -1	        -1	           0          // effect glow gold

// Jewel of Random Options
// Type  Index 	Red	  Green  Blue   Group  RenderEffect  EffectType  TimeEffectType  TextureID  TimeTextureID  LevelGlow  Comment
   14	 185	1.0   1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render jewel
   14	 185	2.19  2.19	 2.19	0	   70	         -1	         1.0		     -1	        -1	           0          // effect glow jewel																										   
   14	 185	1.0	  1.0	 1.0	1	   2	         -1	         1.0		     -1	        -1	           0          // render detail
   14	 185	0.78  0.58	 0.20   1	   70	         -1	         1.0		     -1	        -1	           0          // effect glow gold

// Jewel of Random Rank
// Type  Index 	Red	  Green  Blue   Group  RenderEffect  EffectType  TimeEffectType  TextureID  TimeTextureID  LevelGlow  Comment
   14	 186	1.0   1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render jewel
   14	 186	0.70  0.70	 0.70	0	   70	         -1	         1.0		     -1	        -1	           0          // effect glow jewel																										   
   14	 186	1.0	  1.0	 1.0	1	   2	         -1	         1.0		     -1	        -1	           0          // render detail
   14	 186	0.78  0.58	 0.20   1	   70	         -1	         1.0		     -1	        -1	           0          // effect glow gold

// Jewel of Max Harmony
// Type  Index 	Red	  Green  Blue   Group  RenderEffect  EffectType  TimeEffectType  TextureID  TimeTextureID  LevelGlow  Comment
   14	 187	1.0   1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render jewel
   14	 187	0.0   2.10	 2.55	0	   70	         -1	         1.0		     -1	        -1	           0          // effect glow jewel																										   
   14	 187	1.0	  1.0	 1.0	1	   2	         -1	         1.0		     -1	        -1	           0          // render detail
   14	 187	0.78  0.58	 0.20   1	   70	         -1	         1.0		     -1	        -1	           0          // effect glow gold

// Jewel of 380 PvP
// Type  Index 	Red	  Green  Blue   Group  RenderEffect  EffectType  TimeEffectType  TextureID  TimeTextureID  LevelGlow  Comment
   14	 188	1.0   1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render jewel
   14	 188	2.55  0.0	 0.0	0	   70	         -1	         1.0		     -1	        -1	           0          // effect glow jewel																										   
   14	 188	1.0	  1.0	 1.0	1	   2	         -1	         1.0		     -1	        -1	           0          // render detail
   14	 188	0.78  0.58	 0.20   1	   70	         -1	         1.0		     -1	        -1	           0          // effect glow gold

// Jewel of Test
// Type  Index 	Red	  Green  Blue   Group  RenderEffect  EffectType  TimeEffectType  TextureID  TimeTextureID  LevelGlow  Comment
   14	 189	1.0   1.0	 1.0	0	   2	         -1	         1.0		     -1	        -1	           0          // render jewel
   14	 189	2.36  0.27	 2.55	0	   70	         -1	         1.0		     -1	        -1	           0          // effect glow jewel																										   
   14	 189	1.0	  1.0	 1.0	1	   2	         -1	         1.0		     -1	        -1	           0          // render detail
   14	 189	0.78  0.58	 0.20   1	   70	         -1	         1.0		     -1	        -1	           0          // effect glow gold

//===========================================================================================================================
//Small Healing Potion
	14	1	1.0	1.0	1.0	1	2	-1	1.0		-1	-1	0
	14	1	1.0	1.0	1.0	2	2	-1	1.0		-1	-1	0
	14	1	1.0	1.0	1.0	3	2	-1	1.0		-1	-1	0
	14	1	1.0	1.0	1.0	0	66	-1	1.0		-1	-1	0
	14	1	0.5	0.5	0.5	2	66	2	0.588235	-1	-1	0
	14	1	0.5	0.5	0.5	2	66	1	0.588235	-1	-1	0

//Healing Potion
   14	  2	    1.0	 1.0	1.0	  1	         2	           -1	       1.0		       -1	      -1	         0
   14	  2	    1.0	 1.0	1.0	  2	         2	           -1	       1.0		       -1	      -1	         0
   14	  2	    1.0	 1.0	1.0	  3	         2	           -1	       1.0		       -1	      -1	         0
   14	  2	    1.0	 1.0	1.0	  0	         66	           -1	       1.0		       -1	      -1	         0
   14	  2	    0.5	 0.5	0.5	  2	         66	           2	       0.588235	       -1	      -1	         0
   14	  2	    0.5	 0.5	0.5	  2	         66	           1	       0.588235	       -1	      -1	         0
   14	  2	    0.78 0.58	0.20  3	         70	           -1	       1.0		       -1	      -1	         0

//Large Healing Potion
	14	3	1.0	1.0	1.0	1	2	-1	1.0		-1	-1	0
	14	3	1.0	1.0	1.0	2	2	-1	1.0		-1	-1	0
	14	3	1.0	1.0	1.0	3	2	-1	1.0		-1	-1	0
	14	3	1.0	1.0	1.0	0	66	-1	1.0		-1	-1	0
	14	3	0.5	0.5	0.5	2	66	2	0.588235	-1	-1	0
	14	3	0.5	0.5	0.5	2	66	1	0.588235	-1	-1	0
	14	3	0.78	0.58	0.20	3	70	-1	1.0		-1	-1	0
//Small Mana Potion
	14	4	1.0	1.0	1.0	1	2	-1	1.0		-1	-1	0
	14	4	1.0	1.0	1.0	2	2	-1	1.0		-1	-1	0
	14	4	1.0	1.0	1.0	3	2	-1	1.0		-1	-1	0
	14	4	1.0	1.0	1.0	0	66	-1	1.0		-1	-1	0
	14	4	0.5	0.5	0.5	2	66	2	0.588235	-1	-1	0
	14	4	0.5	0.5	0.5	2	66	1	0.588235	-1	-1	0
//Mana Potion
	14	5	1.0	1.0	1.0	1	2	-1	1.0		-1	-1	0
	14	5	1.0	1.0	1.0	2	2	-1	1.0		-1	-1	0
	14	5	1.0	1.0	1.0	3	2	-1	1.0		-1	-1	0
	14	5	1.0	1.0	1.0	0	66	-1	1.0		-1	-1	0
	14	5	0.5	0.5	0.5	2	66	2	0.588235	-1	-1	0
	14	5	0.5	0.5	0.5	2	66	1	0.588235	-1	-1	0
	14	5	0.78	0.58	0.20	3	70	-1	1.0		-1	-1	0
//Large Mana Potion
	14	6	1.0	1.0	1.0	1	2	-1	1.0		-1	-1	0
	14	6	1.0	1.0	1.0	2	2	-1	1.0		-1	-1	0
	14	6	1.0	1.0	1.0	3	2	-1	1.0		-1	-1	0
	14	6	1.0	1.0	1.0	0	66	-1	1.0		-1	-1	0
	14	6	0.5	0.5	0.5	2	66	2	0.588235	-1	-1	0
	14	6	0.5	0.5	0.5	2	66	1	0.588235	-1	-1	0
	14	6	0.78	0.58	0.20	3	70	-1	1.0		-1	-1	0
//Antidote
	14	8	1.0	1.0	1.0	1	2	-1	1.0		-1	-1	0
	14	8	1.0	1.0	1.0	2	2	-1	1.0		-1	-1	0
	14	8	1.0	1.0	1.0	3	2	-1	1.0		-1	-1	0
	14	8	1.0	1.0	1.0	0	66	-1	1.0		-1	-1	0
	14	8	0.5	0.5	0.5	2	66	2	0.588235	-1	-1	0
	14	8	0.5	0.5	0.5	2	66	1	0.588235	-1	-1	0
	14	8	0.78	0.58	0.20	3	70	-1	1.0		-1	-1	0
//Small SD Potion
	14	35	1.0	1.0	1.0	1	2	-1	1.0		-1	-1	0
	14	35	1.0	1.0	1.0	2	2	-1	1.0		-1	-1	0
	14	35	1.0	1.0	1.0	3	2	-1	1.0		-1	-1	0
	14	35	1.0	1.0	1.0	0	66	-1	1.0		-1	-1	0
	14	35	0.5	0.5	0.5	2	66	2	0.588235	-1	-1	0
	14	35	0.5	0.5	0.5	2	66	1	0.588235	-1	-1	0
	14	35	0.78	0.58	0.20	3	70	-1	1.0		-1	-1	0
//SD Potion
	14	36	1.0	1.0	1.0	1	2	-1	1.0		-1	-1	0
	14	36	1.0	1.0	1.0	2	2	-1	1.0		-1	-1	0
	14	36	1.0	1.0	1.0	3	2	-1	1.0		-1	-1	0
	14	36	1.0	1.0	1.0	0	66	-1	1.0		-1	-1	0
	14	36	0.5	0.5	0.5	2	66	2	0.588235	-1	-1	0
	14	36	0.5	0.5	0.5	2	66	1	0.588235	-1	-1	0
	14	36	0.78	0.58	0.20	3	70	-1	1.0		-1	-1	0
//Large SD Potion
	14	37	1.0	1.0	1.0	1	2	-1	1.0		-1	-1	0
	14	37	1.0	1.0	1.0	2	2	-1	1.0		-1	-1	0
	14	37	1.0	1.0	1.0	3	2	-1	1.0		-1	-1	0
	14	37	1.0	1.0	1.0	0	66	-1	1.0		-1	-1	0
	14	37	0.5	0.5	0.5	2	66	2	0.588235	-1	-1	0
	14	37	0.5	0.5	0.5	2	66	1	0.588235	-1	-1	0
	14	37	0.78	0.58	0.20	3	70	-1	1.0		-1	-1	0
//Small Complex Potion
	14	38	1.0	1.0	1.0	1	2	-1	1.0		-1	-1	0
	14	38	1.0	1.0	1.0	2	2	-1	1.0		-1	-1	0
	14	38	1.0	1.0	1.0	3	2	-1	1.0		-1	-1	0
	14	38	1.0	1.0	1.0	0	66	-1	1.0		-1	-1	0
	14	38	0.5	0.5	0.5	2	66	2	0.588235	-1	-1	0
	14	38	0.5	0.5	0.5	2	66	1	0.588235	-1	-1	0
	14	38	0.78	0.58	0.20	3	70	-1	1.0		-1	-1	0
//Complex Potion
	14	39	1.0	1.0	1.0	1	2	-1	1.0		-1	-1	0
	14	39	1.0	1.0	1.0	2	2	-1	1.0		-1	-1	0
	14	39	1.0	1.0	1.0	3	2	-1	1.0		-1	-1	0
	14	39	1.0	1.0	1.0	0	66	-1	1.0		-1	-1	0
	14	39	0.5	0.5	0.5	2	66	2	0.588235	-1	-1	0
	14	39	0.5	0.5	0.5	2	66	1	0.588235	-1	-1	0
	14	39	0.78	0.58	0.20	3	70	-1	1.0		-1	-1	0
//Large Complex Potion
	14	40	1.0	1.0	1.0	1	2	-1	1.0		-1	-1	0
	14	40	1.0	1.0	1.0	2	2	-1	1.0		-1	-1	0
	14	40	1.0	1.0	1.0	3	2	-1	1.0		-1	-1	0
	14	40	1.0	1.0	1.0	0	66	-1	1.0		-1	-1	0
	14	40	0.5	0.5	0.5	2	66	2	0.588235	-1	-1	0
	14	40	0.5	0.5	0.5	2	66	1	0.588235	-1	-1	0
	14	40	0.78	0.58	0.20	3	70	-1	1.0		-1	-1	0		
	
//Helm
7	100	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
7	100	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
7	100	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0
7	100	1.000000	1.000000	1.000000	2	2	-1	1.000000	-1	-1	0
7	100	1.000000	1.000000	1.000000	2	2	-1	1.000000	-1	-1	0

//Armor
8	100	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
8	100	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
8	100	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0
8	100	1.000000	1.000000	1.000000	2	2	-1	1.000000	-1	-1	1

//Pants
9	100	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
9	100	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
9	100	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0
9	100	1.000000	1.000000	1.000000	2	2	-1	1.000000	-1	-1	1
9	100	0.000000	0.000000	0.000000	3	66	-1	1.000000	-1	-1	0
9	100	1.000000	1.000000	1.000000	3	66	-1	1.000000	1	4.019608	0
9	100	1.000000	1.000000	1.000000	4	2	-1	1.000000	-1	-1	1

//Gloves
10	100	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
10	100	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
10	100	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0
10	100	1.000000	1.000000	1.000000	2	2	-1	1.000000	-1	-1	1

//Boots
11	100	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
11	100	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
11	100	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0

//Helm
7	101	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
7	101	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
7	101	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0
7	101	1.000000	1.000000	1.000000	2	2	-1	1.000000	-1	-1	0

//Armor
8	101	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
8	101	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
8	101	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0
8	101	1.000000	1.000000	1.000000	2	2	-1	1.000000	-1	-1	0

//Pants
9	101	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
9	101	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
9	101	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0

//Gloves
10	101	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
10	101	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
10	101	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0

//Boots
11	101	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
11	101	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
11	101	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0

//Armor
8	102	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
8	102	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
8	102	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0
8	102	1.000000	1.000000	1.000000	2	2	-1	1.000000	-1	-1	1
8	102	0.200000	0.600000	0.700000	3	66	-1	1.000000	1	4.019608	0

//Pants
9	102	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
9	102	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
9	102	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0

//Gloves
10	102	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
10	102	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
10	102	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0

//Boots
11	102	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
11	102	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
11	102	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0

//Armor
8	103	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
8	103	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
8	103	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0
8	103	1.000000	1.000000	1.000000	2	2	-1	1.000000	-1	-1	1
8	103	0.200000	0.600000	0.700000	3	66	-1	1.000000	1	4.019608	0

//Pants
9	103	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
9	103	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
9	103	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0

//Gloves
10	103	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
10	103	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
10	103	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0

//Boots
11	103	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
11	103	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
11	103	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0


//Helm
7	104	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
7	104	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
7	104	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0
7	104	1.000000	1.000000	1.000000	2	2	-1	1.000000	-1	-1	0

//Armor
8	104	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
8	104	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
8	104	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0
8	104	1.000000	1.000000	1.000000	2	2	-1	1.000000	-1	-1	0

//Pants
9	104	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
9	104	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
9	104	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0
9	104	1.000000	1.000000	1.000000	2	2	-1	1.000000	-1	-1	1
9	104	0.000000	0.000000	0.000000	3	66	-1	1.000000	-1	-1	0
9	104	1.000000	1.000000	1.000000	3	66	-1	1.000000	1	4.019608	0
9	104	1.000000	1.000000	1.000000	4	2	-1	1.000000	-1	-1	1

//Gloves
10	104	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
10	104	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
10	104	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0
10	104	1.000000	1.000000	1.000000	2	2	-1	1.000000	-1	-1	1

//Boots
11	104	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
11	104	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
11	104	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0

//Helm
7	105	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
7	105	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
7	105	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0
7	105	1.000000	1.000000	1.000000	2	2	-1	1.000000	-1	-1	0

//Armor
8	105	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
8	105	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
8	105	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0
8	105	1.000000	1.000000	1.000000	2	2	-1	1.000000	-1	-1	0

//Pants
9	105	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
9	105	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
9	105	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0
9	105	1.000000	1.000000	1.000000	2	2	-1	1.000000	-1	-1	1
9	105	0.000000	0.000000	0.000000	3	66	-1	1.000000	-1	-1	0
9	105	1.000000	1.000000	1.000000	3	66	-1	1.000000	1	4.019608	0
9	105	1.000000	1.000000	1.000000	4	2	-1	1.000000	-1	-1	1

//Gloves
10	105	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
10	105	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
10	105	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0
10	105	1.000000	1.000000	1.000000	2	2	-1	1.000000	-1	-1	1

//Boots
11	105	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
11	105	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
11	105	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0

//Helm
7	106	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
7	106	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
7	106	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0
7	106	1.000000	1.000000	1.000000	2	2	-1	1.000000	-1	-1	1

//Armor
8	106	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
8	106	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
8	106	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0
8	106	1.000000	1.000000	1.000000	2	2	-1	1.000000	-1	-1	1
8	106	0.200000	0.600000	0.700000	3	66	-1	1.000000	1	4.019608	0

//Pants
9	106	1.000000	1.000000	1.000000	0	2	-1	1.000000	-1	-1	1
9	106	0.000000	0.000000	0.000000	1	66	-1	1.000000	-1	-1	0
9	106	1.000000	1.000000	1.000000	1	66	-1	1.000000	1	4.019608	0
